Current Positions
How to complete an Application
| Title | Location | Salary Range | Open Date | Close Date |
| INSTRUCTOR 2 | Atlanta (DeKalb County) | $20,039.02 - $27,550.32 | 05/15/13 | 05/28/13 |
| ADMINISTRATIVE ASSISTANT | Atlanta (DeKalb County) | $26,672.14 - $36,744.55 | 05/24/13 | 05/30/13 |
| ADMINISTRATIVE OPERATIONS MANAGER | Gainesville (Hall County) | $35,569.36 - $48,935.59 | 05/24/13 | 05/31/13 |
| ASSISTANT DETENTION CENTER DIRECTOR (PROGRAMS) | Gainesville (Hall County) | $35,569.36 - $48,935.59 | 05/02/13 | OPEN |
| BUDGET ANALYST 2 | Decatur (DeKalb County) | $35,569.36 - $48,935.59 | 05/24/13 | 05/31/13 |
| CASE EXPEDITOR | Marietta (Cobb County) | $39,038.32 - $53,728.30 | 05/21/13 | 05/29/13 |
| DISTRICT DIRECTOR | Marietta (Cobb County) | $47,280.21 - $65,121.26 | 05/21/13 | 05/29/13 |
| DJJ INSTRUCTOR 2 | Macon (Bibb County) | $20,039.02 - $27,550.32 | 05/16/13 | 05/27/13 |
| EDUCATION CURRICULUM DIRECTOR | Decatur (DeKalb County) | $52,172.55 - $71,655.25 | 05/22/13 | 05/28/13 |
| FOOD SERVICE EMPLOYEE 1 | Savannah (Chatham County) | $15,762.46 - $20,468.53 | 05/21/13 | OPEN |
| FOOD SERVICE EMPLOYEE 1 | Hampton (Clayton County) | $15,762.46 - $20,468.53 | 03/06/13 | OPEN |
| FOOD SERVICE EMPLOYEE 2 | Conyers (Rockdale County) | $18,549.39 - $25,015.65 | 04/29/13 | OPEN |
| FOOD SERVICE WORKER (PART-TIME) | Savannah (Chatham County) | $7.50 per hour - N/A | 05/16/13 | OPEN |
| FOOD SERVICE WORKER (PART-TIME) | Hampton (Clayton County) | $7.50/hour - N/A | 11/05/12 | OPEN |
| JUVENILE CORRECTIONAL CAPTAIN | Hampton (Clayton County) | $32,418.30 - $44,571.27 | 03/18/13 | OPEN |
| JUVENILE CORRECTIONAL LIEUTENANT | Savannah (Chatham County) | $29,399.50 - $40,402.62 | 05/21/13 | OPEN |
| JUVENILE CORRECTIONAL OFFICER 1 | Atlanta (DeKalb County) | $24,322.01 - $33,482.99 | 11/19/12 | OPEN |
| JUVENILE CORRECTIONAL OFFICER 1 | Albany (Dougherty County) | $24,322.01 - $33,482.99 | 05/06/13 | OPEN |
| JUVENILE CORRECTIONAL OFFICER 1 | College Park (Fulton County) | $24,322.01 - $33,482.99 | 05/15/13 | OPEN |
| JUVENILE CORRECTIONAL OFFICER 1 | Savannah (Chatham County) | $24,322.01 - $33,482.99 | 05/16/13 | OPEN |
| 1 2 3 |
|